| M | Location Click Event Below For Details | Time UTC | Lat degrees | Lng degrees | D km |
|---|---|---|---|---|---|
| 4.7 | Off The East Coast Of Honshu, Japan | 37.402 | 144.701 | 10 | |
| 4.5 | Near The East Coast Of Honshu, Japan | 37.828 | 141.361 | 43 | |
| 4.7 | Near The East Coast Of The Kamchatka Peninsula, Russia | 51.000 | 158.872 | 44 | |
| 6.8 | Izu Islands, Japan Region | 31.416 | 138.155 | 349 | |
| 5.1 | South Of The Mariana Islands | 11.959 | 143.631 | 18 | |
| 4.8 | Bonin Islands, Japan Region | 26.846 | 140.094 | 694 |
0 comments:
Post a Comment