| M | Location Click event below for details | Time UTC | Lat degrees | Lng degrees | D km |
|---|---|---|---|---|---|
| 3.6 | southern alaska | 61.276 | -150.615 | 55 | |
| 4.8 | balleny islands region | -65.089 | 177.698 | 10 | |
| 2.5 | southern alaska | 60.044 | -147.904 | 10 | |
| 4.6 | taiwan region | 24.081 | 122.191 | 27 | |
| 5.3 | kepulauan sangihe, indonesia | 4.808 | 125.306 | 59 | |
| 3.4 | dominican republic region | 19.371 | -68.086 | 47 | |
| 5.5 | flores region, indonesia | -8.415 | 119.697 | 127 | |
| 4.7 | hokkaido, japan region | 41.561 | 142.163 | 72 | |
| 3.1 | virgin islands region | 18.987 | -64.254 | 55 | |
| 4.7 | mariana islands region | 12.528 | 142.676 | 150 | |
| 2.5 | central alaska | 62.196 | -149.744 | 19 | |
| 5.2 | off the east coast of honshu, japan | 37.816 | 143.295 | 21 | |
| 2.8 | baja california, mexico | 32.557 | -115.663 | 6 | |
| 4.1 | molucca sea | -0.925 | 126.746 | 10 | |
| 4.8 | santa cruz islands | -11.036 | 165.510 | 40 | |
| 2.6 | baja california, mexico | 32.204 | -115.159 | 10 | |
| 4.7 | eastern turkey | 38.657 | 43.476 | 13 | |
| 4.9 | south of the fiji islands | -23.240 | 179.095 | 534 | |
| 3.4 | western montana | 46.629 | -113.555 | 11 |
Friday, January 20, 2012
Earthquakes around the world 21sat Jan 2012
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment