| 4.7 | Near The East Coast Of Honshu, Japan | 35.371 | 140.827 | 50 | |
| 4.8 | Near The East Coast Of Honshu, Japan | 39.524 | 142.680 | 21 | |
| 4.8 | Kuril Islands | 45.349 | 150.988 | 71 | |
| 4.2 | Sea Of Okhotsk | 48.237 | 146.223 | 459 | |
| 5.0 | Off The East Coast Of Honshu, Japan | 39.400 | 145.073 | 33 | |
| 4.3 | Sakhalin, Russia | 47.156 | 143.708 | 402 | |
| 4.6 | Near The East Coast Of Honshu, Japan | 36.071 | 141.964 | 26 | |
| 5.1 | Eastern Honshu, Japan | 37.196 | 140.620 | 10 | |
| 4.7 | Near The East Coast Of Honshu, Japan | 40.136 | 142.252 | 56 | |
| 4.6 | Hokkaido, Japan Region | 42.100 | 142.512 | 19 | |
| 5.0 | Hokkaido, Japan Region | 41.965 | 144.048 | 33 | |
| 4.5 | Izu Islands, Japan Region | 29.490 | 140.940 | 94 |
Friday, September 30, 2011
Earthquakes around Japan past 7 days till 1st oct 2011
Earthquakes around the world on 1st october 2011
Above Magnitude 4
| 5.4 | Andaman Islands, India Region | 12.965 | 95.790 | 41 | |
| 5.2 | Mindanao, Philippines | 7.364 | 123.751 | 611 | |
| 4.4 | Central Turkey | 38.710 | 33.904 | 11 | |
| 4.7 | Near The East Coast Of Honshu, Japan | 35.371 | 140.827 | 50 | |
| 4.8 | Near The East Coast Of Honshu, Japan | 39.524 | 142.680 | 21 | |
| 5.1 | Philippine Islands Region | 6.394 | 127.794 | 188 | |
| 4.5 | Near The Coast Of Ecuador | -2.212 | -79.878 | 38 | |
| 4.8 | Off The East Coast Of The North Island Of New Zealand | -37.165 | 177.853 | 206 | |
| 4.8 | Kuril Islands | 45.349 | 150.988 | 71 | |
| 4.6 | Auckland Islands, New Zealand Region | -49.647 | 163.679 | 27 | |
| 4.2 | Sea Of Okhotsk | 48.237 | 146.223 | 459 | |
| 4.4 | Off The Coast Of Jalisco, Mexico | 17.937 | -105.994 | 39 | |
| 5.0 | Southeast Of The Loyalty Islands | -22.642 | 171.415 | 81 |
Subscribe to:
Posts (Atom)

