| M | Location Click Event Below For Details | Time UTC | Lat degrees | Lng degrees | D km |
|---|---|---|---|---|---|
| 5.1 | Near The Coast Of Central Peru | -14.454 | -75.525 | 51 | |
| 5.5 | Southern Sumatra, Indonesia | -5.923 | 104.326 | 61 | |
| 5.0 | New Britain Region, Papua New Guinea | -5.779 | 152.078 | 54 | |
| 4.7 | Rat Islands, Aleutian Islands, Alaska | 51.121 | 178.153 | 63 | |
| 4.6 | Ecuador | -1.969 | -78.718 | 126 | |
| 4.4 | Hokkaido, Japan Region | 41.998 | 143.401 | 67 | |
| 2.9 | Mona Passage, Puerto Rico | 18.246 | -67.216 | 91 | |
| 4.4 | Fiji Region | -20.719 | -178.752 | 514 | |
| 3.0 | Central California | 37.540 | -118.918 | 9 | |
| 4.8 | Halmahera, Indonesia | 1.941 | 127.620 | 87 | |
| 4.3 | Eastern Turkey | 38.445 | 43.783 | 5 | |
| 5.3 | Bougainville Region, Papua New Guinea | -4.652 | 155.199 | 505 | |
| 4.6 | Offshore Chiapas, Mexico | 15.604 | -93.603 | 102 | |
| 5.3 | Vanuatu | -18.781 | 168.114 | 41 | |
| 2.8 | Baja California, Mexico | 32.135 | -115.263 | 22 | |
| 4.4 | Fox Islands, Aleutian Islands, Alaska | 51.961 | -171.427 | 26 | |
| 2.5 | Central Alaska | 62.123 | -149.775 | 22 | |
| 2.8 | Southeastern Missouri | 36.555 | -89.644 | 8 | |
| 4.6 | South Of The Kermadec Islands | -32.350 | -178.593 | 249 | |
| 4.8 | Near The Coast Of Central Peru | -12.633 | -76.836 | 78 | |
| 4.3 | Northern Colombia | 6.803 | -73.158 | 147 | |
| 2.5 | Western Texas | 32.743 | -100.961 | 5 |
Friday, December 30, 2011
Earthquakes around the world 30th December 2011
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment